|
Added on: 20010320 |
|
||||||||||||||||
|
|
Babe Name:
|
Toni Braxton | ||||||
|
Profession:
|
Musician | ||||||
| Ethnicity: | Black | ||||||
| Country of Origin: |
|
||||||
| Province / State: | MD - Maryland | ||||||
| Place of Birth: | Severn | ||||||
| Date of Birth: | October 7, 1968 (43 years old) | ||||||
| Aliases: | Toni Braxton Lewis | ||||||
| Eye Color: | Brown | ||||||
| Hair Color: | Brown | ||||||
| Height: | |||||||
| Weight: | |||||||
| Measurements: | 34C-23-33 | ||||||
| Fake Boobs: | Yes | ||||||
| Career Status: | Active | ||||||
| Career Start And End | Unknown - Present | ||||||
| Shoe Size: | 6 (U.S. & Canada Women Size) ? | ||||||
| Piercings: | None | ||||||
| Fan Club Address: | Toni Braxton c/o The Brokaw Company 9255 Sunset Boulevard Suite 804 Los Angeles, CA 90069 USA | ||||||
| Extra text: | Years active: 1989 - present. Toni Michelle Braxton (born October 7, 1968) is an American R&B singer-songwriter and actress who enjoyed much success in the 1990s. Braxton has won six Grammy Awards and has sold over 40 million records worldwide. Braxton has a contralto vocal range. Braxton topped the Billboard 200 with her 1993 self-titled debut album and continued that streak with her second studio album Secrets, which spawned the number-one smash hit "Un-Break My Heart". After filing for bankruptcy, Braxton returned with her chart-topping third album, The Heat. Her most recent albums were More Than a Woman, her last release under the Arista label, and Libra, her first and only release on Blackground. | ||||||
|
Social Network Links:
|
|
||||||
|
Babe Rank on Freeones:
|
10951
|
|
|
Yesterdays Musicians Top Searches
more...
|
||||